Dev Guide: View-Model-Controller Flow

          graph TD
            ShopifyController -->|calls| actionAdmin
            ShopifyController -->|calls| actionListedSunglasses
            ShopifyController -->|calls| actionFindMissingVariants
            ShopifyController -->|calls| actionInventoryControl
            ShopifyController -->|calls| actionSupportFiles
            ShopifyController -->|calls| actionColorCodeQuantityUpdateForm
            ShopifyController -->|calls| actionFrameQuantityUpdateForm
            ShopifyController -->|calls| actionOutOfStockMisc
            actionAdmin --> ShopifyMasterData
            actionListedSunglasses --> ShopifyMasterData
            actionFindMissingVariants --> ShopifyMasterData
            actionInventoryControl --> ShopifyMasterData
            actionColorCodeQuantityUpdateForm --> ShopifyMasterData
            actionColorCodeQuantityUpdateForm --> LensDetails
            actionFrameQuantityUpdateForm --> ShopifyMasterData
            actionOutOfStockMisc --> ShopifyMasterData